Skip to content
Division One
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Sean Casey | SeanCasey | 9 | 6 | 14 | 4.18 | 32 |
| Michael Loughman | mglough | 9 | 6 | 12 | 4.44 | 30 |
| Daniel Lynch | EclipseChaser | 9 | 6 | 8 | 6.31 | 26 |
| Neil Dobbs | Nilonastari | 9 | 3 | 16 | 4.54 | 25 |
| Philip Redden | Redden | 9 | 5 | 8 | 6.19 | 23 |
| Des O'Reilly | Desbeans | 9 | 5 | 8 | 6.31 | 23 |
| Ross McCaffrey | REJD86 | 9 | 5 | 4 | 8.14 | 19 |
| Jamie Degabriele | MaltaGammon | 9 | 4 | 0 | 8.96 | 12 |
| Rich Tegna | Tegna | 9 | 3 | 2 | 7.19 | 11 |
| Mark Heidenfeld | Hei | 9 | 2 | 4 | 6.6 | 10 |
Division Two
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Brendan Burgess | BrendanBurge | 9 | 6 | 16 | 4.76 | 34 |
| Viadas Budrys | Vaidas | 9 | 5 | 14 | 6.35 | 29 |
| Chris Bleakley | Bleakley | 9 | 7 | 8 | 8.33 | 29 |
| John Casey | Casey | 9 | 7 | 4 | 8.65 | 25 |
| David MacNamara | TheCracker | 9 | 3 | 10 | 7.8 | 19 |
| Peter Fivey | Beechiller | 9 | 5 | 4 | 8.84 | 19 |
| Andre Novos | Anova | 9 | 4 | 6 | 7.86 | 18 |
| Jim Slomkoski | Derryboy | 9 | 3 | 8 | 8.34 | 17 |
| Sean Jones | Malverndice | 9 | 3 | 4 | 8.48 | 13 |
| Moore Wisener | Moz126 | 9 | 2 | 2 | 8.33 | 8 |
Division Three
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Bernardo Viana | Bernytevi | 8 | 6 | 12 | 7.73 | 30 |
| Cristina Dodea | CrissRoma | 9 | 5 | 12 | 7.17 | 27 |
| Micky Fernandes | MickyFernandes | 9 | 6 | 5 | 9.9 | 23 |
| Shea Mulhall | Surazal | 9 | 5 | 6 | 9.31 | 21 |
| Nicola Fitzgibbon | Fitzgine | 8 | 5 | 4 | 9.71 | 19 |
| Paul Duff | Pduff | 9 | 4 | 6 | 10.2 | 18 |
| Joe McGinley | JosephMcG | 9 | 3 | 6 | 11.5 | 15 |
| Alan Cox | AlanCox | 9 | 3 | 5 | 7.83 | 14 |
| Sean Deasy | SeanDeasy | 9 | 4 | 2 | 10.14 | 14 |
| Colm Morgan | Carmat | 9 | 3 | 4 | 10.98 | 13 |
Division Four
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Ronan Healey | RonanH | 8 | 5 | 15 | 6.04 | 30 |
| Cato Fordham | Gibichung | 9 | 6 | 10 | 6.43 | 28 |
| Graham Dungan | Graham | 8 | 3 | 16 | 6.59 | 25 |
| Philip Newton | ffiilliipp | 9 | 7 | 4 | 11.04 | 25 |
| Paul O'Kelly | Jonglier82 | 9 | 6 | 4 | 9.85 | 22 |
| Rob Breen | Arecibojoe | 9 | 3 | 12 | 8.27 | 21 |
| Mel Lynam | Culchiem | 9 | 4 | 6 | 11.17 | 18 |
| Jonathan O'Grady | JonathanOGrady | 9 | 4 | 4 | 11.08 | 16 |
| Mark Smyth | Cernunnos | 9 | 2 | 9 | 9.52 | 15 |
| Paul Kelly | Paul_K | 9 | 4 | 2 | 12.73 | 14 |
Division Five
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Nigel Hamill | NigelH | 9 | 7 | 12 | 10.9 | 33 |
| Alex Fahey | IrishAlex | 9 | 5 | 16 | 8.38 | 31 |
| Ginge Fullen | UnderWaterChamp | 9 | 4 | 16 | 8.15 | 28 |
| Jack Judge | JJ | 9 | 3 | 12 | 10.3 | 21 |
| Conor Kelly | Conor196 | 9 | 4 | 6 | 13.52 | 18 |
| Cormac Cahalane | Bone4Tuna | 9 | 5 | 2 | 13.56 | 17 |
| Garry Jones | WorcesterBG | 9 | 4 | 4 | 13.43 | 16 |
| Danny Gallagher | DonegalDanny | 8 | 4 | 2 | 12.12 | 14 |
| Paul Victory | PaulVictory | 7 | 4 | 2 | 12.30 | 14 |
| Lucy Friedman | LucyLucy | 8 | 3 | 4 | 13.01 | 13 |
Division Six
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Michael Seger | SYD13 | 9 | 8 | 8 | 12.96 | 32 |
| Diego Pereiro | GranAlmendra | 9 | 5 | 16 | 7.04 | 31 |
| Shaun Fitzgerald | Shaouwn | 9 | 5 | 10 | 10.96 | 25 |
| Kenny McFall | Bballman | 9 | 4 | 12 | 11.06 | 24 |
| Peter Scott | Scotties71 | 9 | 5 | 5 | 14.57 | 20 |
| Ciaran O'Cleirigh | Ciaran01 | 9 | 4 | 4 | 14.81 | 16 |
| Ray Faughnan | ArtRhombic | 8 | 3 | 6 | 11.53 | 15 |
| Steven Rossetto | Rossetto | 7 | 3 | 6 | 12.9 | 15 |
| Peter Faughnan | PeterFaughnan | 8 | 3 | 5 | 12.85 | 14 |
| Lisa Jeffers | Ljeff | 9 | 3 | 4 | 14.72 | 13 |
Division Seven
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Brian Cavanagh | Cavo | 9 | 6 | 10 | 13.22 | 28 |
| Jamie Gallagher | BlueEyeSpy | 9 | 6 | 10 | 14.83 | 28 |
| Dean Copeland | TheChef | 8 | 6 | 8 | 13.88 | 26 |
| Liam Leech | LiamLeech1 | 7 | 3 | 8 | 13.58 | 17 |
| Tom Lawlor | TomBAckGammOn | 7 | 5 | 2 | 16.34 | 17 |
| Dearbhla Gowen | SuperDerv | 8 | 4 | 2 | 18.19 | 14 |
| Lewis Manley | Gingerness | 9 | 3 | 4 | 16.14 | 13 |
| Tom Schnittger | TomTom | 9 | 4 | 0 | 18.8 | 12 |
| Jim Fox | MarcovZorro | 9 | 2 | 0 | 17.74 | 6 |
| Shane Dunlea | Sdun | 7 | 2 | 0 | 20.18 | 6 |
Division Eight
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Meijia Li | Shiran | 6 | 5 | 10 | 12.75 | 25 |
| Peter McLay | PeterMcLay | 6 | 6 | 4 | 16.56 | 22 |
| Paul Wisener | Tommy2 | 7 | 4 | 4 | 19.77 | 18 |
| Ken MacKenzie | KenMac | 8 | 5 | 2 | 20.29 | 17 |
| Nicola Osthus | NicolaOsthus | 8 | 4 | 0 | 20.24 | 12 |
| Niall Henry | Niall_Henry | 6 | 3 | 0 | 20.96 | 9 |
| Richard George | RFCG1 | 7 | 3 | 0 | 23.61 | 9 |
| Sonya Dornan | Sonic | 8 | 2 | 0 | 24.78 | 6 |
| Andria O'Donovan | Andria1 | 8 | 0 | 0 | 33.04 | 0 |
Division Nine
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Diarmuid Gallagher | Diarmuid39 | 9 | 8 | 16 | 8.7 | 40 |
| Paul Klug | PaulK | 9 | 6 | 12 | 12.5 | 30 |
| Stephen O'Connor | RubberDuck | 8 | 5 | 10 | 13.5 | 25 |
| Gordon Clancy | Flash70 | 9 | 6 | 2 | 16.92 | 20 |
| Paul Plunkett | SGC1 | 7 | 4 | 0 | 18.39 | 12 |
| Brendan King | BenjiKing | 9 | 4 | 0 | 24.8 | 12 |
| Paul Ruddle | Razorruds | 8 | 2 | 0 | 23.51 | 6 |
| Andrea Adam | Wheresdrea75 | 8 | 2 | 0 | 24.43 | 6 |
| Denis Casey | DenisCasey | 5 | 1 | 0 | 21.9 | 3 |
| Michael Saez | Mikeventures | 6 | 1 | 0 | 23.74 | 3 |