Skip to content
Division One
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Neil Dobbs | Nilonastari | 7 | 3 | 14 | 4.13 | 23 |
| Michael Loughman | mglough | 7 | 5 | 8 | 4.18 | 23 |
| Sean Casey | SeanCasey | 6 | 4 | 10 | 4.15 | 22 |
| Ross McCaffrey | REJD86 | 6 | 4 | 2 | 7.64 | 14 |
| Des O'Reilly | Desbeans | 5 | 3 | 2 | 7.04 | 11 |
| Philip Redden | Redden | 5 | 2 | 4 | 6.67 | 10 |
| Rich Tegna | Tegna | 3 | 1 | 2 | 5.81 | 5 |
| Mark Heidenfeld | Hei | 5 | 1 | 2 | 6.16 | 5 |
| Daniel Lynch | EclipseChaser | 2 | 1 | 2 | 6.55 | 5 |
| Jamie Degabriele | MaltaGammon | 4 | 1 | 0 | 7.1 | 3 |
Division Two
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Brendan Burgess | BrendanBurge | 7 | 4 | 14 | 4.49 | 26 |
| Jim Slomkoski | Derryboy | 5 | 2 | 6 | 7.89 | 10 |
| Sean Jones | Malverndice | 5 | 2 | 4 | 8.06 | 10 |
| Andre Novos | Anova | 5 | 3 | 0 | 7.56 | 9 |
| Chris Bleakley | Bleakley | 3 | 3 | 0 | 10.73 | 9 |
| John Casey | Casey | 3 | 2 | 2 | 8.92 | 8 |
| Viadas Budrys | Vaidas | 4 | 1 | 4 | 7.48 | 7 |
| David MacNamara | TheCracker | 3 | 1 | 4 | 8.52 | 7 |
| Peter Fivey | Beechiller | 3 | 2 | 0 | 8.23 | 6 |
| Moore Wisener | Moz126 | 4 | 1 | 2 | 7.92 | 5 |
Division Three
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Bernardo Viana | Bernytevi | 6 | 4 | 8 | 7.8 | 20 |
| Micky Fernandes | MickyFernandes | 8 | 5 | 4 | 10.26 | 19 |
| Cristina Dodea | CrissRoma | 6 | 3 | 6 | 7.73 | 15 |
| Shea Mulhall | Surazal | 5 | 4 | 2 | 9.85 | 14 |
| Sean Deasy | SeanDeasy | 8 | 4 | 2 | 10.31 | 14 |
| Paul Duff | Pduff | 6 | 3 | 4 | 9.64 | 13 |
| Joe McGinley | JosephMcG | 6 | 2 | 6 | 10.58 | 12 |
| Nicola Fitzgibbon | Fitzgine | 4 | 2 | 4 | 7.5 | 10 |
| Colm Morgan | Carmat | 6 | 1 | 4 | 9.99 | 7 |
| Alan Cox | AlanCox | 3 | 1 | 2 | 6.43 | 5 |
Division Four
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Cato Fordham | Gibichung | 6 | 4 | 8 | 5.65 | 20 |
| Graham Dungan | Graham | 6 | 2 | 12 | 6.53 | 18 |
| Philip Newton | ffiilliipp | 5 | 5 | 2 | 10.64 | 17 |
| Paul O'Kelly | Jonglier82 | 7 | 4 | 2 | 9.71 | 14 |
| Mel Lynam | Culchiem | 6 | 3 | 4 | 10.88 | 13 |
| Ronan Healey | RonanH | 3 | 2 | 6 | 4.91 | 12 |
| Rob Breen | Arecibojoe | 3 | 1 | 2 | 7.47 | 5 |
| Jonathan O'Grady | JonathanOGrady | 3 | 1 | 0 | 11.24 | 3 |
| Mark Smyth | Cernunnos | 2 | 0 | 2 | 9.37 | 2 |
| Paul Kelly | Paul_K | 3 | 0 | 0 | 12.71 | 0 |
Division Five
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Ginge Fullen | UnderWaterChamp | 6 | 4 | 10 | 8.54 | 22 |
| Alex Fahey | IrishAlex | 5 | 3 | 10 | 8.30 | 19 |
| Nigel Hamill | NigelH | 3 | 2 | 6 | 11.27 | 12 |
| Danny Gallagher | DonegalDanny | 6 | 3 | 2 | 12.49 | 11 |
| Cormac Cahalane | Bone4Tuna | 5 | 3 | 2 | 13.28 | 11 |
| Jack Judge | JJ | 2 | 2 | 4 | 9.61 | 10 |
| Conor Kelly | Conor196 | 4 | 1 | 2 | 14.45 | 5 |
| Paul Victory | PaulVictory | 2 | 1 | 0 | 12.37 | 3 |
| Garry Jones | WorcesterBG | 3 | 1 | 0 | 15.56 | 3 |
| Lucy Friedman | LucyLucy | 4 | 0 | 0 | 14.34 | 0 |
Division Six
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Diego Pereiro | GranAlmendra | 6 | 4 | 12 | 6.62 | 24 |
| Peter Scott | Scotties71 | 9 | 5 | 5 | 14.57 | 20 |
| Kenny McFall | Bballman | 4 | 3 | 4 | 10.93 | 13 |
| Shaun Fitzgerald | Shaouwn | 3 | 2 | 4 | 11.59 | 10 |
| Steven Rossetto | Rossetto | 4 | 2 | 4 | 13 | 10 |
| Peter Faughnan | PeterFaughnan | 5 | 2 | 3 | 12.51 | 9 |
| Lisa Jeffers | Ljeff | 7 | 2 | 2 | 14.55 | 8 |
| Michael Seger | SYD13 | 3 | 2 | 2 | 14.68 | 8 |
| Ray Faughnan | ArtRhombic | 4 | 1 | 4 | 12.95 | 7 |
| Ciaran O'Cleirigh | Ciaran01 | 3 | 1 | 2 | 14.73 | 5 |
Division Seven
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Jamie Gallagher | BlueEyeSpy | 6 | 4 | 4 | 16.38 | 16 |
| Tom Lawlor | TomBAckGammOn | 6 | 4 | 2 | 15.61 | 14 |
| Liam Leech | LiamLeech1 | 4 | 3 | 4 | 14.55 | 13 |
| Dean Copeland | TheChef | 2 | 2 | 2 | 14.85 | 8 |
| Lewis Manley | Gingerness | 4 | 2 | 2 | 16.66 | 8 |
| Brian Cavanagh | Cavo | 2 | 1 | 2 | 16.07 | 5 |
| Jim Fox | MarcovZorro | 5 | 1 | 0 | 18.48 | 3 |
| Tom Schnittger | TomTom | 2 | 1 | 0 | 23.78 | 3 |
| Dearbhla Gowen | SuperDerv | 3 | 0 | 0 | 18.48 | 0 |
| Shane Dunlea | Sdun | 2 | 0 | 0 | 23.1 | 0 |
Division Eight
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Ken MacKenzie | KenMac | 4 | 4 | 2 | 18.4 | 14 |
| Niall Henry | Niall_Henry | 3 | 3 | 0 | 21.97 | 9 |
| Peter McLay | PeterMcLay | 2 | 2 | 2 | 15.05 | 8 |
| Paul Wisener | Tommy2 | 3 | 1 | 4 | 17.4 | 7 |
| Nicola Osthus | NicolaOsthus | 5 | 2 | 0 | 19.55 | 6 |
| Meijia Li | Shiran | 2 | 1 | 2 | 14.35 | 5 |
| Sonya Dornan | Sonic | 4 | 1 | 0 | 24.02 | 3 |
| Lynton Devlin | LyntonSGC | 2 | 1 | 0 | 24.14 | 3 |
| Richard George | RFCG1 | 3 | 0 | 0 | 21.31 | 0 |
| Andria O'Donovan | Andria1 | 2 | 0 | 0 | 33.31 | 0 |
Division Nine
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Diarmuid Gallagher | Diarmuid39 | 5 | 5 | 8 | 7.66 | 23 |
| Paul Klug | PaulK | 5 | 3 | 6 | 13.59 | 15 |
| Stephen O'Connor | RubberDuck | 6 | 3 | 6 | 13.68 | 15 |
| Brendan King | BenjiKing | 8 | 4 | 0 | 25.05 | 12 |
| Gordon Clancy | Flash70 | 5 | 3 | 0 | 17.61 | 9 |
| Paul Ruddle | Razorruds | 5 | 2 | 0 | 22.75 | 6 |
| Paul Plunkett | SGC1 | 2 | 1 | 0 | 20.67 | 3 |
| Denis Casey | DenisCasey | 3 | 1 | 0 | 20.82 | 3 |
| Michael Saez | Mikeventures | 3 | 1 | 0 | 25.54 | 3 |
| Andrea Adam | Wheresdrea75 | 4 | 0 | 0 | 26.95 | 0 |