Skip to content
Division One
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Sean Casey | SeanCasey | 9 | 6 | 14 | 4.18 | 32 |
| Michael Loughman | mglough | 9 | 6 | 12 | 4.44 | 30 |
| Neil Dobbs | Nilonastari | 9 | 3 | 16 | 4.54 | 25 |
| Daniel Lynch | EclipseChaser | 8 | 6 | 6 | 6.47 | 24 |
| Des O'Reilly | Desbeans | 9 | 5 | 8 | 6.31 | 23 |
| Philip Redden | Redden | 8 | 4 | 8 | 6.32 | 20 |
| Ross McCaffrey | REJD86 | 8 | 5 | 2 | 8.38 | 17 |
| Rich Tegna | Tegna | 9 | 3 | 2 | 7.19 | 11 |
| Mark Heidenfeld | Hei | 9 | 2 | 4 | 6.6 | 10 |
| Jamie Degabriele | MaltaGammon | 8 | 3 | 0 | 9.18 | 9 |
Division Two
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Brendan Burgess | BrendanBurge | 9 | 6 | 16 | 4.76 | 34 |
| Chris Bleakley | Bleakley | 9 | 7 | 8 | 8.33 | 29 |
| John Casey | Casey | 7 | 6 | 4 | 9.17 | 22 |
| Viadas Budrys | Vaidas | 7 | 3 | 10 | 6.72 | 19 |
| Jim Slomkoski | Derryboy | 7 | 3 | 8 | 7.93 | 17 |
| David MacNamara | TheCracker | 8 | 3 | 8 | 7.81 | 17 |
| Andre Novos | Anova | 7 | 3 | 2 | 8.22 | 11 |
| Peter Fivey | Beechiller | 6 | 3 | 2 | 8.78 | 11 |
| Sean Jones | Malverndice | 7 | 2 | 4 | 8.64 | 10 |
| Moore Wisener | Moz126 | 7 | 1 | 2 | 7.86 | 5 |
Division Three
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Bernardo Viana | Bernytevi | 8 | 6 | 12 | 7.73 | 30 |
| Cristina Dodea | CrissRoma | 9 | 5 | 12 | 7.17 | 27 |
| Micky Fernandes | MickyFernandes | 9 | 6 | 5 | 9.9 | 23 |
| Shea Mulhall | Surazal | 8 | 5 | 6 | 9.04 | 21 |
| Paul Duff | Pduff | 9 | 4 | 6 | 10.2 | 18 |
| Nicola Fitzgibbon | Fitzgine | 7 | 4 | 4 | 8.5 | 16 |
| Joe McGinley | JosephMcG | 9 | 3 | 6 | 11.5 | 15 |
| Alan Cox | AlanCox | 8 | 3 | 5 | 7.57 | 14 |
| Sean Deasy | SeanDeasy | 9 | 4 | 2 | 10.14 | 14 |
| Colm Morgan | Carmat | 8 | 2 | 4 | 10.54 | 10 |
Division Four
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Ronan Healey | RonanH | 7 | 4 | 13 | 6.51 | 25 |
| Graham Dungan | Graham | 8 | 3 | 16 | 6.59 | 25 |
| Philip Newton | ffiilliipp | 9 | 7 | 4 | 11.04 | 25 |
| Paul O'Kelly | Jonglier82 | 9 | 6 | 4 | 9.85 | 22 |
| Cato Fordham | Gibichung | 6 | 4 | 8 | 5.65 | 20 |
| Mel Lynam | Culchiem | 9 | 4 | 6 | 11.17 | 18 |
| Rob Breen | Arecibojoe | 6 | 3 | 8 | 7.73 | 17 |
| Paul Kelly | Paul_K | 7 | 3 | 0 | 13.57 | 9 |
| Mark Smyth | Cernunnos | 6 | 1 | 5 | 9.68 | 8 |
| Jonathan O'Grady | JonathanOGrady | 5 | 1 | 2 | 11.48 | 5 |
Division Five
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Alex Fahey | IrishAlex | 9 | 5 | 16 | 8.38 | 31 |
| Nigel Hamill | NigelH | 8 | 6 | 12 | 10.46 | 30 |
| Ginge Fullen | UnderWaterChamp | 7 | 4 | 12 | 8.46 | 24 |
| Conor Kelly | Conor196 | 8 | 3 | 6 | 13.47 | 15 |
| Cormac Cahalane | Bone4Tuna | 7 | 4 | 2 | 13.45 | 14 |
| Garry Jones | WorcesterBG | 7 | 3 | 4 | 12.72 | 13 |
| Jack Judge | JJ | 5 | 2 | 6 | 10 | 12 |
| Danny Gallagher | DonegalDanny | 7 | 3 | 2 | 11.84 | 11 |
| Paul Victory | PaulVictory | 6 | 3 | 0 | 12.42 | 9 |
| Lucy Friedman | LucyLucy | 6 | 2 | 2 | 13.54 | 8 |
Division Six
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Diego Pereiro | GranAlmendra | 9 | 5 | 16 | 7.04 | 31 |
| Peter Scott | Scotties71 | 9 | 5 | 5 | 14.57 | 20 |
| Michael Seger | SYD13 | 6 | 5 | 4 | 14.26 | 19 |
| Kenny McFall | Bballman | 6 | 4 | 6 | 11.38 | 18 |
| Ciaran O'Cleirigh | Ciaran01 | 7 | 4 | 4 | 13.63 | 16 |
| Steven Rossetto | Rossetto | 6 | 3 | 4 | 13.05 | 13 |
| Lisa Jeffers | Ljeff | 9 | 3 | 4 | 14.72 | 13 |
| Shaun Fitzgerald | Shaouwn | 5 | 2 | 6 | 11.67 | 12 |
| Ray Faughnan | ArtRhombic | 6 | 1 | 6 | 11.98 | 9 |
| Peter Faughnan | PeterFaughnan | 5 | 2 | 3 | 12.51 | 9 |
Division Seven
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Jamie Gallagher | BlueEyeSpy | 9 | 6 | 10 | 14.83 | 28 |
| Tom Lawlor | TomBAckGammOn | 7 | 5 | 2 | 16.34 | 17 |
| Dean Copeland | TheChef | 5 | 4 | 4 | 14.23 | 16 |
| Liam Leech | LiamLeech1 | 6 | 3 | 6 | 14.28 | 15 |
| Brian Cavanagh | Cavo | 5 | 3 | 6 | 14.43 | 15 |
| Tom Schnittger | TomTom | 6 | 3 | 0 | 18.6 | 9 |
| Lewis Manley | Gingerness | 7 | 2 | 2 | 16.68 | 8 |
| Dearbhla Gowen | SuperDerv | 6 | 2 | 2 | 17.71 | 8 |
| Jim Fox | MarcovZorro | 6 | 2 | 0 | 18.45 | 6 |
| Shane Dunlea | Sdun | 5 | 1 | 0 | 20.96 | 3 |
Division Eight
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Peter McLay | PeterMcLay | 5 | 5 | 4 | 16.57 | 19 |
| Meijia Li | Shiran | 4 | 3 | 6 | 13.15 | 15 |
| Paul Wisener | Tommy2 | 5 | 3 | 4 | 18.68 | 15 |
| Ken MacKenzie | KenMac | 7 | 4 | 2 | 19.91 | 14 |
| Nicola Osthus | NicolaOsthus | 6 | 3 | 0 | 20.22 | 9 |
| Niall Henry | Niall_Henry | 5 | 3 | 0 | 21.41 | 9 |
| Sonya Dornan | Sonic | 5 | 2 | 0 | 24.57 | 6 |
| Richard George | RFCG1 | 5 | 1 | 0 | 25.25 | 3 |
| Andria O'Donovan | Andria1 | 6 | 0 | 0 | 33.17 | 0 |
Division Nine
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Diarmuid Gallagher | Diarmuid39 | 9 | 8 | 16 | 8.7 | 40 |
| Paul Klug | PaulK | 7 | 5 | 8 | 13.26 | 23 |
| Stephen O'Connor | RubberDuck | 7 | 4 | 8 | 13.34 | 20 |
| Gordon Clancy | Flash70 | 9 | 6 | 2 | 16.92 | 20 |
| Brendan King | BenjiKing | 9 | 4 | 0 | 24.8 | 12 |
| Paul Plunkett | SGC1 | 6 | 3 | 0 | 18.72 | 9 |
| Paul Ruddle | Razorruds | 7 | 2 | 0 | 22.38 | 6 |
| Andrea Adam | Wheresdrea75 | 7 | 2 | 0 | 24.65 | 6 |
| Denis Casey | DenisCasey | 5 | 1 | 0 | 21.9 | 3 |
| Michael Saez | Mikeventures | 6 | 1 | 0 | 23.74 | 3 |