Skip to content
Division One
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Neil Dobbs | Nilonastari | 7 | 6 | 10 | 4.21 | 28 |
| Sean Casey | SeanCasey | 8 | 5 | 12 | 3.77 | 27 |
| Vaidas Budrys | Vaidas | 6 | 5 | 8 | 5.37 | 23 |
| Michael Loughman | mglough | 8 | 5 | 4 | 6.17 | 19 |
| Brendan Burgess | BrendanBurge | 6 | 3 | 4 | 7.47 | 13 |
| Philip Redden | Redden | 5 | 2 | 4 | 7.14 | 10 |
| Ross McCaffrey | REJD86 | 5 | 2 | 2 | 7.21 | 8 |
| Jamie Degabriele | MaltaGammon | 8 | 2 | 2 | 7.55 | 8 |
| Des O'Reilly | Desbeans | 4 | 2 | 0 | 8.95 | 6 |
| Daniel Lynch | EclipseChaser | 7 | 0 | 4 | 5.88 | 4 |
Division Two
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| David MacNamara | TheCracker | 5 | 4 | 2 | 9.44 | 14 |
| Mark Heidenfeld | Hei | 3 | 3 | 2 | 5.98 | 11 |
| Cristina Dodea | CrissRoma | 5 | 2 | 4 | 8.67 | 10 |
| Peter Fivey | Beechiller | 2 | 2 | 0 | 7.82 | 6 |
| Rich Tegna | Tegna | 2 | 1 | 2 | 7.23 | 5 |
| John Casey | Casey | 3 | 1 | 2 | 8.94 | 5 |
| Chris Bleakley | Bleakley | 2 | 1 | 0 | 10.06 | 3 |
| Jim Slomkoski | Derryboy | 2 | 0 | 2 | 7.25 | 2 |
| Bernardo Viana | Bernytevi | 2 | 0 | 2 | 9.15 | 2 |
| Andre Novos | Anova | 2 | 0 | 0 | 9.17 | 0 |
Division Three
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Moore Wisener | MOZ126 | 8 | 5 | 11 | 7.45 | 26 |
| Sean Jones | Malverndice | 5 | 3 | 5 | 8.46 | 14 |
| Micky Fernandes | MickyFernandes | 7 | 4 | 2 | 8.55 | 14 |
| Ronan Healy | RonanH | 3 | 2 | 6 | 4.30 | 12 |
| Nicola Fitzgibbon | Fitzgine | 5 | 2 | 6 | 7.41 | 12 |
| Paul Duff | Pduff | 4 | 3 | 2 | 10.57 | 11 |
| Cato Fordham | Gibichung | 5 | 2 | 4 | 8.63 | 10 |
| Alan Cox | AlanCox | 3 | 1 | 2 | 9.19 | 5 |
| Shea Mulhall | Surazal | 5 | 1 | 0 | 8.90 | 3 |
| Joe McGinley | JosephMcG | 3 | 1 | 0 | 10.19 | 3 |
Division Four
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Alex Fahey | IrishAlex | 9 | 5 | 14 | 6.48 | 29 |
| Graham Dungan | Graham | 8 | 5 | 14 | 6.81 | 29 |
| Sean Deasy | SeanDeasy | 7 | 5 | 6 | 9.59 | 21 |
| Mel Lynam | Culchiem | 6 | 4 | 6 | 10.53 | 18 |
| Philip Newton | ffiilliipp | 8 | 4 | 2 | 12.12 | 14 |
| Colm Morgan | Carmat | 5 | 3 | 2 | 9.58 | 11 |
| Paul O'Kelly | Jonglier82 | 7 | 3 | 2 | 14.99 | 11 |
| Rob Breen | Arecibojoe | 4 | 2 | 4 | 9.13 | 10 |
| Nigel Hamill | NigelH | 6 | 1 | 4 | 12.03 | 7 |
| Jonathan O'Grady | JonathanOGrady | 4 | 0 | 2 | 10.72 | 2 |
Division Five
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Mark Smyth | Cernunnos | 5 | 4 | 10 | 7.16 | 22 |
| Ginge Fullen | UnderWaterChamp | 5 | 4 | 4 | 11.69 | 16 |
| Diego Periero | GranAlmendra | 3 | 3 | 4 | 7.18 | 13 |
| Jack Judge | JJ | 3 | 2 | 6 | 10.83 | 12 |
| Cormac Cahalane | Bone4Tuna | 4 | 2 | 0 | 14.64 | 6 |
| Michael Seger | SYD13 | 2 | 1 | 2 | 11.56 | 5 |
| Paul Kelly | Paul_K | 6 | 1 | 0 | 15.10 | 3 |
| Conor Kelly | Conor196 | 4 | 1 | 0 | 20.12 | 3 |
| Garry Jones | WorcesterBG | 4 | 0 | 2 | 14.35 | 2 |
Division Six
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Ray Faughnan | ArtRhombic | 4 | 3 | 6 | 10.69 | 15 |
| Peter Faughnan | PeterFaughnan | 4 | 3 | 6 | 10.91 | 15 |
| Danny Gallagher | DonegalDanny | 5 | 3 | 4 | 13.84 | 13 |
| Peter Scott | Scotties71 | 5 | 3 | 2 | 13.87 | 11 |
| Steven Rossetto | Rossetto | 4 | 2 | 4 | 12.51 | 10 |
| Brian Cavanagh | Cavo | 3 | 2 | 2 | 11.99 | 8 |
| Kenny McFall | Bballman | 3 | 0 | 4 | 10.92 | 4 |
| Lucy Friedman | LucyLucy | 4 | 1 | 0 | 13.38 | 3 |
| Dean Copeland | TheChef | 2 | 1 | 0 | 14.87 | 3 |
| Shaun Fitzgerald | Shaouwn | 2 | 0 | 2 | 12.53 | 2 |
Division Seven
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Lisa Jeffers | Ljeff | 6 | 6 | 3 | 13.16 | 21 |
| Liam Leech | LiamLeech1 | 6 | 3 | 8 | 14.43 | 17 |
| Jamie Gallagher | BlueEyeSpy | 8 | 3 | 7 | 14.53 | 17 |
| Dermot Fenton | CaptainCube | 5 | 3 | 2 | 15.68 | 11 |
| Lewis Manley | Gingerness | 5 | 3 | 0 | 17.64 | 9 |
| Peter McLay | PeterMcLay | 4 | 2 | 2 | 18.45 | 8 |
| Dearbhla Gowen | SuperDerv | 5 | 2 | 0 | 17.53 | 6 |
| Meijia Li | Shiran | 3 | 2 | 0 | 18.32 | 6 |
| Tom Lawlor | TomBAckGammOn | 5 | 1 | 2 | 18.92 | 5 |
| Tom Schnittger | TomTom | 3 | 0 | 0 | 19.77 | 0 |
Division Eight
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Stephen O'Connor | RubberDuck | 6 | 4 | 8 | 11.75 | 20 |
| Niall Henry | Niall_Henry | 6 | 6 | 0 | 20.43 | 18 |
| Diarmuid Gallagher | Diarmuid39 | 5 | 2 | 10 | 8.65 | 16 |
| Paul Klug | PaulK | 4 | 4 | 4 | 10.6 | 16 |
| Paul Wisener | Tommy2 | 4 | 2 | 2 | 18.36 | 8 |
| Shane Dunlea | Sdun | 4 | 1 | 2 | 17.52 | 5 |
| Richard George | RFCG1 | 4 | 1 | 0 | 18.21 | 3 |
| Jim Fox | MarcovZorro | 4 | 1 | 0 | 18.58 | 3 |
| Nicola Osthus | NicolaOsthus | 4 | 1 | 0 | 20.03 | 3 |
| Ken MacKenzie | KenMac | 3 | 0 | 0 | 21.06 | 0 |
Division Nine
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Gordon Clancy | Flash70 | 5 | 5 | 4 | 14.72 | 19 |
| Antje O'Hanlon | Antje | 5 | 4 | 2 | 16.38 | 14 |
| Paul Plunkett | SGC1 | 4 | 4 | 2 | 17.24 | 14 |
| Brendan King | BenjiKing | 5 | 2 | 2 | 20.01 | 8 |
| Andrea Adam | Wheresdrea75 | 6 | 2 | 0 | 20.37 | 6 |
| Paul Ruddle | Razorruds | 4 | 2 | 0 | 26.63 | 6 |
| Michael Saez | Mikeventures | 5 | 1 | 0 | 24.26 | 3 |
| Andria O'Donovan | Andria1 | 4 | 1 | 0 | 30.89 | 3 |
| Falk Osthus | Falk9643 | 2 | 0 | 2 | 15.06 | 2 |
| Rachel Sangha | RAK | 2 | 0 | 0 | 24.2 | 0 |
Division Ten
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Christopher Woods | Cwoods | 4 | 4 | 4 | 17.61 | 16 |
| Mark Gourley | Leaghman | 5 | 4 | 0 | 17.16 | 12 |
| Tom Breheny | 1970 | 4 | 2 | 6 | 17.34 | 12 |
| Shahrzad Mirzaei Pouinak | Shahrzad1922 | 4 | 3 | 2 | 16.88 | 11 |
| Tiernan McHugh | HotChip18 | 3 | 1 | 6 | 10.44 | 9 |
| Thelma Henry | Jun1or | 2 | 1 | 0 | 20.81 | 3 |
| Dónal Mullins | DonalM | 2 | 0 | 0 | 17.96 | 0 |
| Louise Henry | Seaview | 3 | 0 | 0 | 27.48 | 0 |
| Quintin Ahern | Q102 | 3 | 0 | 0 | 30.53 | 0 |