Skip to content

Division One
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Michael Loughman | mglough | 8 | 6 | 10 | 5.57 | 28 |
| Philip Redden | Redden | 8 | 6 | 6 | 6.33 | 24 |
| Neil Dobbs | Nilonastari | 6 | 3 | 10 | 3.66 | 19 |
| Sean Casey | SeanCasey | 8 | 1 | 16 | 3.68 | 19 |
| Mark Heidenfeld | Hei | 6 | 4 | 6 | 5.55 | 18 |
| Des O'Reilly | Desbeans | 8 | 4 | 4 | 7.04 | 16 |
| Brendan Burgess | BrendanBurge | 8 | 3 | 6 | 7.54 | 15 |
| Jamie Degabriele | MaltaGammon | 6 | 2 | 4 | 6.1 | 10 |
| Vaidas Budrys | Vaidas | 6 | 3 | 0 | 7.32 | 9 |
| Daniel Lynch | EclipseChaser | 6 | 3 | 0 | 7.59 | 9 |
Division Two
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Ross McCaffrey | REJD86 | 9 | 8 | 9 | 7.34 | 33 |
| Rich Tegna | Tegna | 8 | 6 | 6 | 7.57 | 24 |
| Moore Wisener | Moz126 | 8 | 5 | 8 | 7.78 | 23 |
| David MacNamara | TheCracker | 7 | 3 | 8 | 7.78 | 17 |
| John Casey | Casey | 6 | 3 | 6 | 8.21 | 15 |
| Jim Slomkoski | Derryboy | 8 | 3 | 4 | 8.1 | 13 |
| Andre Novos | Anova | 6 | 2 | 4 | 8.1 | 10 |
| Sean Jones | Malverndice | 5 | 2 | 1 | 8.79 | 7 |
| Paul Duff | Pduff | 7 | 2 | 0 | 11.11 | 6 |
| Shea Mulhall | Surazal | 6 | 1 | 2 | 8.6 | 5 |
Division Three
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Alan Cox | AlanCox | 6 | 6 | 4 | 9.31 | 22 |
| Bernardo Viana | Bernytevi | 7 | 6 | 4 | 11.21 | 22 |
| Peter Fivey | BeeChiller | 6 | 4 | 7 | 8.23 | 19 |
| Chris Bleakley | CakeBelly | 5 | 3 | 6 | 7.98 | 15 |
| Micky Fernandes | MickyFernandes | 9 | 3 | 6 | 8.43 | 15 |
| Nicola Fitzgibbon | Fitzgine | 5 | 3 | 4 | 10.59 | 13 |
| Joe McGinley | JosephMcG | 7 | 3 | 1 | 11.61 | 10 |
| Paul Kelly | Paul_K | 8 | 3 | 0 | 14.30 | 9 |
| Mark Smyth | Cernunnos | 8 | 1 | 4 | 8.93 | 7 |
| Sean Deasy | SeanDeasy | 7 | 2 | 0 | 10.42 | 6 |
Division Four
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Colm Morgan | Carmat | 7 | 6 | 8 | 8.95 | 26 |
| Cristina Dodea | CrissRoma | 8 | 5 | 10 | 7.86 | 25 |
| Jonathan O'Grady | JonathanOGrady | 7 | 6 | 2 | 12.67 | 20 |
| Graham Dungan | Graham | 8 | 3 | 10 | 7.90 | 19 |
| Philip Newton | ffiilliipp | 8 | 5 | 4 | 12.72 | 19 |
| Paul O'Kelly | Jonglier82 | 8 | 4 | 0 | 12.75 | 12 |
| Rob Breen | Arecibojoe | 5 | 2 | 2 | 10.47 | 8 |
| Amir Alsaffar | MostHumble | 5 | 2 | 2 | 13.88 | 8 |
| Sarah Joliff | SEJ64 | 7 | 1 | 4 | 11.10 | 7 |
| Jack Judge | JJ | 5 | 0 | 6 | 10.48 | 6 |
Division Five
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Ronan Healy | RonanH | 8 | 4 | 16 | 6.02 | 28 |
| Mel Lynam | Culchiem | 7 | 5 | 12 | 10.63 | 27 |
| Danny Gallagher | DonegalDanny | 8 | 5 | 6 | 12.45 | 21 |
| Conor Kelly | Conor196 | 8 | 5 | 4 | 11.89 | 19 |
| Paul Victory | PaulVictory | 5 | 3 | 4 | 13.01 | 13 |
| Nigel Hamill | NigelH | 6 | 3 | 4 | 14.06 | 13 |
| Garry Jones | WorcesterBG | 7 | 3 | 2 | 12.36 | 11 |
| Lucy Friedman | LucyLucy | 5 | 2 | 4 | 10.72 | 10 |
| Peter Scott | Scotties71 | 7 | 2 | 2 | 15.14 | 8 |
| Peter Faughnan | PeterFaughnan | 5 | 1 | 0 | 13.40 | 3 |
Division Six
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Steven Rossetto | Rossetto | 6 | 6 | 6 | 12.89 | 24 |
| Ginge Fullen | UnderWaterChamp | 7 | 4 | 10 | 8.78 | 22 |
| Cormac Cahalane | Bone4Tuna | 6 | 5 | 6 | 12.68 | 21 |
| Michael Seger | SYD13 | 6 | 3 | 10 | 9.1 | 19 |
| Rory Aherne | RookieRory | 7 | 3 | 6 | 13.4 | 15 |
| Ciaran O'Cleirigh | Ciaran01 | 6 | 3 | 6 | 14.07 | 15 |
| Joe Dooley | SelectionBox | 7 | 4 | 0 | 16.71 | 12 |
| Lisa Jeffers | Ljeff | 8 | 1 | 8 | 13.63 | 11 |
| Brian Cavanagh | Cavo | 6 | 2 | 0 | 17.43 | 6 |
| Brian Lavery | Lavery | 5 | 1 | 2 | 17.97 | 5 |
Division Seven
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Ray Faughnan | ArtRhombic | 9 | 7 | 15 | 10.7 | 36 |
| Shaun Fitzgerald | Shaouwn | 7 | 5 | 10 | 12.33 | 25 |
| Jamie Gallagher | BlueEyeSpy | 8 | 3 | 6 | 13.79 | 15 |
| Jim Fox | MarcovZorro | 7 | 5 | 0 | 19.36 | 15 |
| Liam Leech | LiamLeech1 | 6 | 3 | 4 | 14.63 | 13 |
| Tom Schnittger | TomTom | 8 | 3 | 4 | 17.44 | 13 |
| Lewis Manley | Gingerness | 7 | 3 | 2 | 18.6 | 11 |
| Dean Copeland | TheChef | 5 | 2 | 4 | 14.46 | 10 |
| Paul Wisener | Tommy2 | 7 | 3 | 1 | 17.83 | 10 |
| Ken MacKenzie | KenMac | 8 | 2 | 0 | 22.08 | 6 |
Division Eight
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Fred Smyth | JFSBack | 5 | 5 | 0 | 21.5 | 15 |
| Dearbhla Gowen | SuperDerv | 6 | 4 | 2 | 17.8 | 14 |
| Shane Dunlea | SDun | 6 | 3 | 4 | 17.29 | 13 |
| Thelma Henry | Jun1or | 4 | 3 | 0 | 20.08 | 9 |
| Brendan King | BenjiKing | 8 | 3 | 0 | 27.18 | 9 |
| Peter McLay | PeterMcLay | 6 | 2 | 2 | 18.57 | 8 |
| Nicola Osthus | NicolaOsthus | 4 | 2 | 0 | 22.89 | 6 |
| Sonya Dornan | Sonic | 5 | 2 | 0 | 23.94 | 6 |
| Kate Lawler | KTL | 4 | 0 | 0 | 32.02 | 0 |
Division Nine
| NAME | HEROES | PLAYED | WINS | BONUS | RATING | POINTS |
| Kenny McFall | Bballman | 7 | 5 | 14 | 10.41 | 29 |
| Richard George | RFCG1 | 7 | 5 | 0 | 28.95 | 15 |
| Tom Lawlor | TomBAckGamm0n | 5 | 4 | 2 | 16.11 | 14 |
| Niall Henry | Niall_Henry | 5 | 4 | 0 | 20.03 | 12 |
| Meijia Li | Shiran | 5 | 2 | 2 | 22.68 | 8 |
| Michael Saez | Mikeventures | 7 | 2 | 0 | 24.32 | 6 |
| Paul Ruddle | Razorruds | 7 | 2 | 0 | 24.38 | 6 |
| Shane Pagden | Spagdiddly | 4 | 2 | 0 | 24.5 | 6 |
| Paul Plunkett | SGC1 | 5 | 2 | 0 | 33.77 | 6 |
| Denis Casey | DenisCasey | 6 | 1 | 0 | 24.62 | 3 |